Upstream Tracker powered by
|
| Library 60 | Summary | Total Versions |
|---|---|---|
| Accumulo | A robust, scalable, high performance data storage and retrieval system (site, doc) | 5 |
| args4j | Java command line options parser (site, doc) | 13 |
| Axis2 | Web Services / SOAP / WSDL engine (site, doc) | 21 |
| BC OpenPGP | The Bouncy Castle OpenPGP API (site, doc) | 6 |
| BC Provider | The Bouncy Castle Provider API (site, doc) | 9 |
| BC SMIME | The Bouncy Castle SMIME API (site, doc) | 8 |
| Berkeley DB JE | Berkeley DB Java Edition (site, doc) | 21 |
| CDK | Chemistry Development Kit (site) | 37 |
| Cocoon | Web development framework (site) | 26 |
| com4j | A Java library that allows Java applications to seemlessly interoperate with Component Object Model (COM). (site, doc) | 46 |
| Commons Collections | The Java Collections Framework (site, doc) | 8 |
| CXF | An Open-Source Services Framework (site, doc) | 56 |
| DBCP | Apache Commons Database Connection Pools (DBCP) (site, doc) | 7 |
| EJB | Enterprise Java Beans (site, doc) | 3 |
| Felix OSGi Core | Java OSGi interfaces - Core module (site, doc) | 20 |
| Flexdock | A Java docking framework (site) | 5 |
| Grails | A dynamic web application framework built on Java and Groovy (site, doc) | 30 |
| Hadoop | A framework that allows for the distributed processing of large data sets across clusters of computers using simple programming models (site, doc) | 8 |
| HDF-Java | HDF for Java (site, doc) | 6 |
| Jackrabbit | Implementation of the Content Repository for Java (site, doc) | 38 |
| JAX WS | Java API for XML Web Services (site, doc) | 8 |
| JBoss AS | JBoss Application Server (site, doc) | 5 |
| JCommon | A free general purpose library for Java that is shared by several other projects, including JFreeChart and Pentaho Reporting (site, doc) | 48 |
| JDK | Java Development Kit (site, doc) | 118 |
| JDO | Java Data Objects (site, doc) | 6 |
| JGraph | The most powerful, easy-to-use and feature-rich open source (BSD) graph drawing component available for Java (site, doc) | 45 |
| JGraph X | JGraph 6 - The leading Java Graph Drawing Component (site, doc) | 83 |
| JLaTeXMath | A Java API to render LaTeX Documentation (site, doc) | 8 |
| JLine | Java console input library (site, doc) | 9 |
| JMeter | A 100% pure Java application designed to load test functional behavior and measure performance (site, doc) | 21 |
| Joda Convert | Java conversion API between Objects and Strings (site, doc) | 6 |
| Joda Time | Java date and time API (site, doc) | 19 |
| JOGL | Java bindings for OpenGL (site) | 9 |
| JSON.simple | A simple Java toolkit for JSON (site, doc) | 4 |
| jsoup | Java HTML Parser (site, doc) | 20 |
| log4j | Java Logging Framework (site, doc) | 18 |
| log4jdbc | JDBC proxy driver for logging SQL and other interesting information (site) | 2 |
| Lucene | Text search engine library (site, doc) | 31 |
| Metro | Web service stack (site, doc) | 15 |
| mybatis | SQL Mapping Framework for Java (site, doc) | 6 |
| MyFaces | Apache MyFaces Core - a JavaServer Faces implementation (site, doc) | 32 |
| NetCDF | The netCDF Java libary (site, doc) | 5 |
| OpenEJB | An embeddable and lightweight EJB 3.0 implementation (site, doc) | 9 |
| openid4java | OpenID 2.0 Java Libraries (site, doc) | 10 |
| OpenSwing | An open-source suite of advanced graphics components (site, doc) | 122 |
| PrimeFaces | Ultimate JSF Component Suite (site, doc) | 103 |
| Quartz | A full-featured, open source job scheduling service (site, doc) | 7 |
| rhq-core-domain | RHQ Core Domain (site, doc) | 8 |
| rhq-core-native-system | RHQ Core Native System (site, doc) | 8 |
| rhq-core-plugin-api | RHQ Core Plugin API (site, doc) | 8 |
| rhq-enterprise-server | RHQ Enterprise Server (site, doc) | 8 |
| RichFaces | An advanced UI component framework for easily integrating Ajax capabilities into business applications using JSF (site, doc) | 20 |
| SkinLF | Skin Look And Feel (site, doc) | 5 |
| SLF4J | The Simple Logging Facade for Java (site, doc) | 35 |
| SNMP4J | The Object Oriented SNMP API for Java Managers and Agents (site, doc) | 15 |
| Struts | A free open-source framework for creating Java web applications (site, doc) | 33 |
| Twitter4J | Java library for the Twitter API (site, doc) | 35 |
| Wicket | Wicket Java application framework (site, doc) | 44 |
| XStream | A simple library to serialize objects to XML and back again (site, doc) | 23 |
| XWork | A generic command pattern framework (site, doc) | 27 |
| Library 60 | Summary | Total Versions |
